Magoun Square Apartments
| Image | City | Area | Bedrooms | Baths | Available | Headline | Rent |
|---|---|---|---|---|---|---|---|
![]() | Somerville | Magoun Square | 1 Bedroom | 1 | 09/01/2026 | Newly renovated apartment on the bike path to Davis, heat & parking included. | $3,100 |
![]() | Somerville | Magoun Square | 2 Bedrooms | 1 | 09/01/2026 | Newly renovated apartment on the bike path to Davis. | $3,500 |
![]() | Somerville | Magoun Square | 2 Bedrooms | 1 | 09/01/2026 | Renovated top floor in up and coming neighborhood with new T stop. | $3,550 |
![]() | Medford | Magoun Square | 5+ Bedrooms | 2 | ASAP | Spacious, newly renovated apartment. | $5,000 |
![]() | Medford | Magoun Square | 3 Bedrooms | 1.5 | 09/01/2026 | Spacious, newly renovated apartment. | $5,850 |





